From Pre-Flop Odds to Post-Flop Outs
| Any Pocket Pair | 5.88% | 1 in 17 |
| Any Suited Ace | 3.62% | 1 in 28 |
| AK Suited | 0.30% | 1 in 331 |
| Pocket Aces | 0.45% | 1 in 221 |
Once the Flop is dealt, you calculate your chances based on Outs (cards that complete your hand).
E.g., 9 outs for a Flush Draw, 8 for an Open-Ended Straight.
| Scenario | Outs | To Hit by River |
|---|---|---|
| Flush Draw | 9 | ~35% |
| Open-Ended Straight | 8 | ~31.5% |
| Two Overcards | 6 | ~24% |
| Gutshot Straight | 4 | ~16.5% |
Your mathematical share of the pot against an opponent's range.
| Your Hand | Vs. Random Hand | Vs. Top 10% (Tight) |
|---|---|---|
| AA | 85% | 76% |
| AKs | 66% | 47% |
| JJ | 77% | 53% |